Course Structure
Executive MBA- One Year
Click here for the fees Details
Eligibility:Degree+ 2 Year Professional Experience (or) Diploma Holders Of Recognized University With Five Years Post Qualification Work Experience as Manager / Supervisor |
| Sub. Code | Subject | Credits | Sub. Code | Subject | Credits | |
| SEMESTER I | SEMESTER II | |||||
| EMBA-01 | Principles of Management | 5 | EMBA-10 | Strategy in Business | 5 | |
| EMBA-02 | Managerial Economics | 5 | EMBA-11 | International Business | 5 | |
| EMBA-03 | Management Accounting | 5 | EMBA-12 | Leadership & Team Effectiveness | 5 | |
| EMBA-04 | Financial Management | 5 | EMBA-13 | Innovation | 5 | |
| EMBA-05 | Marketing Management | 5 | EMBA-14 | Entrepreneurship | ||
| EMBA-06 | Human Resource Management | 5 | EMBA-15 | Management Information System | 5 | |
| EMBA-07 | Organizational Behaviour | 5 | EMBA-16 | Sales Management | 5 | |
| EMBA-08 | Operations Management | 5 | EMBA-17 | Corporate Finance | 5 | |
| EMBA-09 | Legal Aspects Of business | 5 | EMBA-18 | Services Marketing | 5 | |
| EMBA-19 | Project Work Viva Voice |
5 4 |
||||
| Grand Credits | 124 | |||||
