Course Structure
MCA (Integrated - 5 Years)
Eligibility: 10+2 or Equivalent |
Click Here For Syllabus |
| Sub. Code | Subject | Credits | Sub. Code | Subject | Credits | |
| 1st Semester | 2nd Semester | |||||
| IMCA-01 | Computer Fundamentals and Windows Based Application | 3 | IMCA-05 | Computer Organisation and Architecture | 3 | |
| IMCA-02 | Communication Skills in English | 4 | IMCA-06 | Mathematics | 4 | |
| IMCA-03 | Programming C | 3 | IMCA-07 | DBMS | 3 | |
| IMCA-04 | Data Structure | 3 | IMCA-08 | OOPS with C++ | 3 | |
| IMCA-P1 | C Programming Lab | 2 | IMCA-P3 | C++ Lab | 2 | |
| IMCA-P2 | Windows based Application Lab | 2 | IMCA-P4 | Data Structure Lab | 2 | |
| 3rd Semester | 4th Semester | |||||
| IMCA-09 | Data Communication | 3 | IMCA-13 | Software Engineering | 3 | |
| IMCA-10 | Operating System | 4 | IMCA-14 | Java Programming | 4 | |
| IMCA-11 | Computer graphics | 3 | IMCA-15 | RDBMS | 3 | |
| IMCA-12 | Client Server Architecture | 3 | IMCA-16 | Unix and Shell Programming | 3 | |
| IMCA-P5 | Graphics Lab | 2 | IMCA-P7 | Java Lab | 2 | |
| IMCA-P6 | DBMS Lab | 2 | IMCA-P8 | Unix Lab | 2 | |
| 5th Semester | 6th Semester | |||||
| IMCA-17 | Algorithm and Analysis | 3 | IMCA-21 | Discrete Mathematics | 3 | |
| IMCA-18 | Internet Programming | 3 | IMCA-22 | OOAD | 3 | |
| IMCA-19 | Application Programming | 3 | IMCA-23 | .Net Programming | 3 | |
| IMCA-20 | System Programming | 3 | IMCA-24 | Artificial Intelligence | 2 | |
| IMCA-P9 | Lab: Application Programming Lab | 2 | IMCA-P11 | .Net Programming Lab | 2 | |
| IMCA-P10 | Lab: Multimedia | 2 | IMCA-P12 | RDBMS Lab | 3 | |
| 7th Semester | 8th Semester | |||||
| IMCA-25 | MIS and ERP | 4 | IMCA-29 | Advanced Software Engineering | 4 | |
| IMCA-26 | Advanced Computer Graphics | 4 | IMCA-30 | Analysis and Design of Algorithm | 4 | |
| IMCA-27 | System Simulation and Modeling | 4 | IMCA-31 | Advanced Java Programming | 4 | |
| IMCA-28 | Advanced Unix and Shell Programming | 4 | IMCA-32 | System Programming | 4 | |
| IMCA-P13 | System Simulation and Modeling Lab | 4 | IMCA-P15 | ADA Lab | 4 | |
| IMCA-P14 | Operating System Lab | 4 | IMCA-P16 | Advanced Java Programming Lab | 4 | |
| 9th Semester | 10th Semester | |||||
| IMCA-33 | Advanced Computer Network and Security | 4 | IMCA-37 | Advanced MIS and E-Commerce | 5 | |
| IMCA-34 | Internet Programming and Web Designing | 4 | IMCA-38 | Elective -2 | 5 | |
| IMCA-35 | Data Warehousing and Data Mining | 4 | IMCA-39 | Elective -2 | 4 | |
| IMCA-36 | Elective -1 | 4 | IMCA-40 | Project Viva voice |
8 2 |
|
| IMCA-P17 | System Programming Lab | 4 | ||||
| IMCA-P18 | Web Designing / Internet Lab | 5 | Grand Credits | 205 | ||
|
Elective- 1 |
Elective -2 |
Elective -3 |
|
1.Compiler Design |
1.Pattern Recognition |
1.Client Server Architecture |
