Course Structure
Masters in Hotel Management
Eligibility: Any Bachelor Degree |
Click Here For Syllabus |
| Sub. Code | Subject | Credits | Sub. Code | Subject | Credits | |
| SEMESTER I | SEMESTER III | |||||
| MHM-01 | Business Communication | 5 | MHM-09 | Hotel Financial Management | 5 | |
| MHM-02 | Tourism Management | 5 | MHM-10 | Food and Beverage Service Management | 5 | |
| MHM-03 | Facility Management | 5 | MHM-11 | Travel Agency and Tour Operation | 4 | |
| MHM-04 | Advance Food Production Management | 5 | MHM-12 | Advanced Front office Management | 5 | |
| MHM-P1 | Food Production Practical | 4 | MHM-P3 | Front Office Practical | 4 | |
| SEMESTER II | SEMESTER IV | |||||
| MHM-05 | Human Asset Management | 5 | MHM-13 | Research Methodology | 4 | |
| MHM-06 | Business Law | 4 | MHM-14 | Hospitality Management | 4 | |
| MHM-07 | Eco Tourism | 5 | MHM-15 | Management Information System | 4 | |
| MHM-08 | Accommodation Operation Management | 5 | MHM-16 | Marketing Management | 4 | |
| MHM-P2 | Accommodation Practical | 5 | MBA-12 | Project Work Viva Voice |
8 2 |
|
| Grand Credits | 95 | |||||
